Respected Members,
Greetings from IPHA HQ,
This is to inform you that casting of votes for Fellowship Election 2021-22 has been completed on 11.09.2022 at 11:59 PM. This year eleven members were nominated and finally six of them selected for the Fellowship.
The result of the election as below:
IPHA Fellowship Election 2021 – 22 | |||
Name | Votes | Yes | Percentage |
Dr. Mausumi Basu | 132 Votes | 116 | 87.88% |
Dr. Rakesh Kakkar | 132 Votes | 86 | 65.15% |
Dr. Prashant Kokiwar | 132 Votes | 86 | 65.15% |
Dr. Kunal Kanti Majumdar | 132 Votes | 72 | 54.55% |
Dr. S. Muhammad Salim Khan | 132 Votes | 68 | 51.52% |
Dr. Tulika Goswami Mahanta | 132 Votes | 67 | 50.76% |
Dr. Madhu Gupta | 132 Votes | 61 | 46.21% |
Dr. Sadhana Awasthi | 132 Votes | 56 | 42.42% |
Dr. M. Athar Ansari | 132 Votes | 55 | 41.67% |
Dr. Ashok Kumar | 132 Votes | 48 | 36.36% |
Dr. P.S. Sarma | 132 Votes | 37 | 28.03% |
The fellowship of IPHA will be conferred to the following six members based on online voting (as they secured more than 50% of total casted votes):
1. Dr. Mausumi Basu
2. Dr. Rakesh Kakkar
3. Dr. Prashant Kokiwar
4. Dr. Kunal Kanti Majumdar
5. Dr S. Muhammad Salim Khan
6. Dr. Tulika Goswami Mahanta
IPHA congratulates the newly elected Fellows. The Fellowship will be conferred at the Inauguration programme of 66th Annual National conference (IPHACON 2022).